Abdullah, Abdullah Turnitin Forecasting Electricity Consumption in Malaysia by Hybrid ARIMA-ANN. Turnitin Springer. (Unpublished)
|
Text
Turnitin Forecasting Electricity.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Fakultas Teknik dan Ilmu Komputer > Program Studi Sistem Informasi |
| Depositing User: | Dr Abdullah Husin |
| Date Deposited: | 14 Jun 2023 02:26 |
| Last Modified: | 14 Jun 2023 02:26 |
| URI: | http://repository.unisi.ac.id/id/eprint/353 |
Actions (login required)
![]() |
View Item |
